Gin/Vodka |
|||
| Imbue Suburban Gin | 17.50 | ||
| Bombay Sapphire Gin | 17.50 | ||
| Naught Gin | 17.00 | ||
| Four Friends Gin | 17.50 | ||
| Four Friends Coffee Vodka | 17.50 | ||
| Spring Bay Vodka | 18.00 |
Beer
| Cascade Premium Light | Australia | 10.00 | |
| Crown Lager | Australia | 13.00 | |
| Napoleone Cider | Yarra Valley, Vic | 13.00 | |
| Moo Brew Pale Ale | Tasmania | 14.50 | |
| Philter XPA | Merrickville, NSW | 13.00 | |
| Stella Artois | Belgium | 13.00 | |
| White Rabbit Dark Ale | Healesville, Vic | 14.00 |
Cocktails
| Brandy Alexander | 22.00 | ||
| Champagne Cocktail | 23.00 | ||
| Cosmopolitan | 24.00 | ||
| Dry Martini | 21.00 | ||
| Espresso Martini | 24.00 | ||
| Japanese Slipper | 21.00 | ||
| Toblerone | 22.00 | ||
| Whiskey Sour | 21.00 | ||
| Mercer’s Apple Old Fashioned | 22.00 | ||
| Non Alcoholic | |||
| Brunswick Aces Non alcoholic Gin and Tonic | 12.50 | ||
| Mock Cosmo | 14.00 | ||
| Nort Alcohol removed Beer | 8.00 | ||
| Espresso Mocktini | 14.00 | ||
| Mercers Rhubarb Fizz | 9.50 |
Sherries 45ml
| Collection Roberto Amillo Oloroso | Jerez, Spain | 18.50 | |
| Collection Aroberto Amillo Amontillado | Jerez, Spain | 18.50 |
Soft Drinks
| Fruit Mocktail made to order | 14.00 | ||
| Juice, Soft Drinks | 7.00 | ||
| San Pellegrino Sparkling Mineral Water 500ml | Italy | 10.50 |
Wines By the Glass
Sparkling Wines 120ml
| Heidsieck & Co Monopole Champagne | NV | Champagne, France | 22.50 |
| Rivani Prosecco | N.V | Valdadige, Italy | 13.50 |
White Wines 150ml
| Colours of the South Pinot Gris | 2024 | Adelaide Hills, SA | 13.50 |
| Sedona Estate Rose | 2023 | Yea Valley, Vic | 14.50 |
| Helen & Joey Unicorn Chardonnay | 2024 | Yarra Valley, Vic | 15.50 |
| Bobtail Ridge Semillon | 2009 | Frankland River, WA | 17.00 |
| Soumah Savarro | 2021 | Yarra Valley, Vic | 13.50 |
Red Wines 150ml
| Magarey Lane Shiraz | 2021 | Coonawarra, SA | 15.50 |
| Payten & Jones Pinot Noir | 2024 | Yarra Valley, Vic | 16.00 |
| Tokar Estate Cabernet | 2021 | Yarra Valley, Vic | 14.50 |
| Cotier Serene | 2022 | Mornington Peninsula | 16.50 |
| El Llop Carinyena | 2019 | Priorat, Spain | 17.00 |
Dessert Wines 90ml
| Mercer’s Cumquat Remy Martin Brandy (45ml) | 2013 | Eltham, Vic | 18.00 |
| Pressing Matters R69 Late Harvest Riesling | 2020 | King Valley, Vic | 13.50 |
| Mercers Apple Old Fashioned | 22.00 |
“Water may separate the people of the world, but wine unites them.”
Half Bottles
Sparkling Wines
| Billecart-Salmon Brut | N.V. | Champagne, France | 96.00 |
White Wines
| Billecart-Salmon Brut | N.V. | Champagne, France | 96.00 |
| Josmyer Pinot Gris ‘Le Fromentau’ | 2011 | Alsace, France | 60.00 |
| Mount Mary Chardonnay | 2012 | Yarra Valley, VIC | 125.00 |
| Mount Mary Triolet | 2006 | Yarra Valley, VIC | 120.00 |
Red Wines
| Heathcote Estate Shiraz | 2016 | Heathcote, Vic | 56.00 |
| Mount Camel Ridge Estate Cabernet Sauvignon | 2013 | Heathcote, Vic | 52.00 |
| Mount Camel Ridge Estate Shiraz | 2013 | Heathcote, Vic | 55.00 |
| Mount Mary Quintet | 2014 | Yarra Valley, VIC | 160.00 |
| Rockford Rifle Range Cabernet Sauvignon | 2016 | Barossa Valley, SA | 65.00 |
| Yabby Lake Pinot Noir | 2021 | Mornington Peninsula, Vic | 62.00 |
“I was convinced forty years ago – and the conviction remains to this day – that in Wine tasting and in Wine talk there is an enormous amount of humbug.”
T.G. SHAW – WINE, THE VINE AND THE WINE CELLAR (1863)
Sparkling and Champagne
| Balgownier Premium Cuvee | N.V. | Yarra Valley, Vic | 68.00 |
| Chandon Cuvee Riche | NV | Yarra Valley, Vic | 86.00 |
| Dom Perignon Champagne | 2010 | Champagne, France | 675.00 |
| Heidsieck & Co Monopole Champagne | N.V. | Champagne, France | 125.00 |
| Jansz Rose | N.V. | Tasmania | 74.00 |
| Janz Cuvee | N.V. | Tasmania | 74.00 |
| King River Estate Prosecco | N.V. | King Valley, Vic | 63.00 |
| Moet & Chandon Grand Vintage | 2013 | Champagne, France | 280.00 |
| Paul Louis Blanc de Blanc Brut | N.V. | Loire, France | 68.00 |
| Soumah Brachetto Rose | 2020 | Yarra Valley, Vic | 60.00 |
| Riviani Prisecco | N.V. | Italy | 67.00 |
| Steels Gate Blanc de Noirs | N.V. | Yarra Valley, Vic | 80.00 |
| Woods & Matthews Blanc de Blancs | N.V | Yarra Valley, Vic | 64.00 |
Sparkling Reds
| Chandon Pinot Shiraz | N.V. | Yarra Valley, VIC | 86.00 |
| Kyneton Ridge Sparkling Shiraz | N.V. | Macedon Ranges, Vic | 65.00 |
| Rockford Black Shiraz (Disgorged 2013) | N.V. | Barossa Valley, SA | 160.00 |
| Whistler Wines Sparkling Merlot | 2012 | Barossa, SA | 82.00 |
“I drink it when I’m happy and when I’m sad. Sometimes I drink it when I’m alone. When I have company I consider it obligatory. I trifle with it if I’m not hungry and drink it when I am. Otherwise I never touch it – unless I’m thirsty.”
MADAME LILY BOLLINGER ON CHAMPAGNE
Sauvignon Blanc, Semillon and Blends
| Bobtail Ridge Semillon | 2009 | Frankland River, WA | 80.00 |
| Dog Point Sauvignon Blanc | 2022 | Marlborough, NZ | 66.00 |
| Domaine Christian Salmon Sancerre | 2021 | Sancerre, France | 94.00 |
| Fermoy Semillon Sauvignon Blanc | 2017 | Margaret River, WA | 65.00 |
| Huia Sauvignon Blanc | 2024 | Marlborough, NZ | 62.00 |
| Levantine Hill | 2019 | Yarra Valley, Vic | 75.00 |
| Mount Avoca Fume Blanc | 2014 | Avoca, Vic | 90.00 |
| Mount Mary Triolet | 2004 | Yarra Valley, VIC | 185.00 |
| Mount Mary Triolet | 2006 | Yarra Valley, VIC | 160.00 |
| Mount Mary Triolet | 2014 | Yarra Valley, Vic | 140.00 |
| Shaw & Smith Sauvignon Blanc | 2024 | Adelaide Hills, SA | 64.00 |
| Wangolina Sauvignon Blanc | 2016 | Limestone Coast, SA | 60.00 |
Riesling
| Bobtail Ridge Riesling | 2010 | Frankland River, WA | 80.00 |
| Henty | 2022 | Henty, Vic | 70.00 |
| Loimer Lenz | 2020 | Kamptal, Austria | 75.00 |
| Loosen Brothers Dr. L | 2014 | Germany | 90.00 |
| Pewsey Vale | 2023 | Eden Valley, SA | 63.00 |
| Rockford Vine Vale | 2018 | Barossa Valley, SA | 130.00 |
| Rockford Vine Vale | 2024 | Barossa, SA | 100.00 |
| Riley Old Vine | 2023 | Eden Valley, SA | 68.00 |
Chardonnay
| De Bortoli “Phi” Single Vineyard | 2019 | Yarra Valley, Vic | 85.00 |
| Harbinger | 2022 | Bendigo, Vic | 60.00 |
| Jean-Marc Brocard Chablis | 2021 | Burgundy, France | 110.00 |
| Leeuwin Estate ‘Art Series’ | 2016 | Margaret River, WA | 210.00 |
| Louis Max Bourgogne | 2019 | Burgundy, France | 165.00 |
| Man O War | 2020 | Waiheke Island, NZ | 90.00 |
| Penfolds Reserve 14A | 2014 | Adelaide Hills, SA | 240.00 |
| Six Acres | 2016 | Yarra Valley, Vic | 58.00 |
| Soumah Hexham | 2021 | Yarra Valley, Vic | 68.00 |
| Wedgetail Estate | 2022 | Yarra Valley, Vic | 78.00 |
| Susuro Octtana | 2020 | Mornington Peninsula, Vic | 85.00 |
| Yabby Lake | 2019 | Mornington Peninsula, Vic | 96.00 |
“A meal without wine is like a day without sunshine. “
LOUIS PASTEUR
Other White Varieties
| Caelum Torrontes | 2013 | Mendoza, Argentina | 75.00 |
| Domaine Wachau Gruner Veltliner Federspiel | 2015 | Wachau, Austria | 84.00 |
| Harbinger Pinot Gris | 2022 | Bellarine, Vic | 60.00 |
| Il Casato Pinot Grigio | 2022 | Valdadige, Italy | 75.00 |
| Mitchelton Airstrip MRV | 2013 | Nagambie, Vic | 90.00 |
| Mountadam Gewurztraminer | 2024 | Eden Valley, SA | 65.00 |
| Rutherglen Estate Marsanne | 2004 | Rutherglen, Vic | 95.00 |
| Soumah Savarro | 2024 | Yarra Valley, Vic | 60.00 |
| Soumah Wild Savignin | 2023 | Yarra Valley, Vic | 135.00 |
| Tellurian Marsanne | 2013 | Heathcote, Vic | 80.00 |
| Tohu Pinot Gris | 2024 | Marlborough, NZ | 68.00 |
| Wangolina Pinot Gris | 2018 | Limestone Coast, SA | 60.00 |
| Wild Duck “The White Duck” Viognier | 2016 | Heathcote, Vic | 85.00 |
| Yalumba Eden Valley Viognier | 2005 | Eden Valley, SA | 75.00 |
| Yarraloch Arneis | 2012 | Yarra Valley, Vic | 70.00 |
Pinot Noir
| Balgownie Estate | 2023 | Yarra Valley, Vic | 75.00 |
| Dog Point | 2019 | Marlborough, NZ | 96.00 |
| Domaine Ragot Givry “Vieilles Vignes” | 2023 | Burgundy, France | 150.00 |
| Domaine Hoffman-Jayer Hautes Cotes de Nuits | 2022 | Burgundy, France | 175.00 |
| Felton Road Bannockburn | 2024 | Central Otago, NZ | 145.00 |
| Kings of Kangaroo Ground | 2022 | Kangaroo Ground, Vic | 60.00 |
| Mercurey ‘Les Nauges’ Premier Cru | 2021 | Burgundy, France | 185.00 |
| Mount Mary | 2004 | Yarra Valley, VIC | 285.00 |
| Nanny Goat Super Nanny | 2021 | Central Otago, NZ | 140.00 |
| Pierre Andre Grand Reserve Bourgogne | 2017 | Burgundy, France | 95.00 |
| Prince Albert | 2018 | Geelong, Vic | 115.00 |
| Six Acres | 2017 | Yarra Valley, Vic | 5800 |
| Soumah Hexham | 2022 | Yarra Valley, Vic | 76.00 |
| Wedgetail Estate Pinot Noir | 2022 | Yarra Valley, Vic | 85.00 |
| Wedgetail Estate Reserve | 2023 | Yarra Valley, Vic | 115.00 |
| Yabby Lake | 2022 | Mornington Peninsula, VIC | 115.00 |
Cabernet Sauvignon and Blends
| Bespoke Cabernet | 2011 | Hunter Valley, NSW | 90.00 |
| Best’s Great Western | 1988 | Great Western, VIC | 320.00 |
| Bowen Estate | 2022 | Coonawarra, SA | 75.00 |
| Casella Yellowtail Premium JWT | 2003 | Wrattonbully, SA | 250.00 |
| Gant & Co Jeune | 2020 | Margaret River, WA | 65.00 |
| Howard Park | 1998 | Margaret River, WA | 260.00 |
| Levantine Hill | 2012 | Yarra Valley, Vic | 140.00 |
| Mosswood | 2007 | Margaret River, WA | 250.00 |
| Mantra | 2009 | Margaret River, WA | 75.00 |
| Mount Camel Ridge Estate | 2014 | Heathcote, Vic | 75.00 |
| Mount Mary Quintet | 2005 | Yarra Valley, Vic | 320.00 |
| Mount Mary Quintet | 2016 | Yarra Valley, VIC | 250.00 |
| Mount Mary Quintet | 2014 | Yarra Valley, Vic | 210.00 |
| Rockford Rifle Range | 2011 | Barossa, SA | 245.00 |
| Rouge Homme Richardson Red Block JWT | 1993 | Coonawarra, SA | 200.00 |
| Sedona Estate Reserve | 2018 | Yea Valley, Vic | 68.00 |
| Seppelt Harpers Range Cab Malbec (JWT) | 1991 | Southern Australia | 250.00 |
| Vasse Felix | 2022 | Margaret River, WA | 95.00 |
| Virgin Hills Cabernet Blend | 1998 | Macedon Ranges, VIC | 285.00 |
| Wedgetail Estate ‘The North Face’ | 2012 | Yarra Valley, VIC | 85.00 |
| Wynns ‘John Riddock” | 2013 | Coonawarra, SA | 275.00 |
| Yalumba ‘The Signature’ | 2021 | Coonawarra, SA | 146.00 |
| Yeringberg | 2011 | Yarra Valley, Vic | 180.00 |
| Xanadu 2018 (JWT) | 2016 | Margaret River, WA | 220.00 |
“Let us have wine and women, mirth and laughter, sermons and soda water the day after.”
Merlot and Blends
| Irvine Grand | 1999 | Eden Valley, SA | 350.00 |
| Mount Camel Ridge | 2018 | Heathcote, Vic | 85.00 |
“Wine is constant proof that God loves us and likes to see us happy.”
BENJAMIN FRANKLIN
Shiraz and Blends
| Buckshot | 2013 | Heathcote, Vic | 65.00 |
| Heathcote Estate | 2021 | Heathcote, VIC | 89.00 |
| Kilikanoon Oracle | 2016 | Clare Valley, SA | 310.00 |
| Levantine Hill Syrah | 2017 | Yarra Valley, Vic | 160.00 |
| Mount Camel Ridge Syrah | 2013 | Heathcote, VIC | 85.00 |
| Penfolds Grange | 2002 | SA | 1400.00 |
| Penfolds St Henri | 2010 | SA | 280.00 |
| Punters Corner Spartacus (JWT) | 1999 | Coonawarra, SA | 320.00 |
| Radford | 2007 | Eden Valley, SA | 220.00 |
| Rockford Basket Press | 2017 | Barossa Valley, SA | 275.00 |
| Soumah Syrah | 2015 | Yarra Valley, Vic | 75.00 |
| The Six Js Estate First Light | 2018 | Yarra Valley, Vic | 62.00 |
| Tokar Estate | 2015 | Yarra Valley, Vic | 80.00 |
| Wild Duck Creek ‘Duck Muck’ | 2004 | Heathcote, VIC | 1100.00 |
| Wild Duck Creek ‘Duck Muck’ | 2013 | Heathcote, VIC | 980.00 |
| Wild Duck Creek Yellow Hammer Hill Blend | 2020 | Heathcote, VIC | 75.00 |
| Yalumba ‘The Steeple” | 2015 | Barossa, SA | 295.00 |
| Whistler Wines ‘The Reserve’ | 2012 | Barossa, SA | 230.00 |
Other Red Varieties
| Ellena Guiseppe Asheri Barolo | 2016 | Piedmont, Italy | 160.00 |
| Harbinger Cabernet Franc | 2022 | Macedon, Vic | 60.00 |
| La Curio ‘New World Order’ Sangiovese | 2015 | McLaren Vale, SA | 75.00 |
| La Curio ‘The Nubile’ Grenache Shiraz Mataro | 2015 | McLaren Vale, SA | 77.00 |
| Rockford Moppa Springs GSM | 2007 | Barossa, SA | 180.00 |
| Rockford Moppa Springs GSM | 2017 | Barossa, SA | 95.00 |
| Steels Gate Bastardo | 2019 | Nagambie, Vic | 75.00 |
| Tokar Estate Tempranillo | 2013 | Yarra Valley, Vic | 160.00 |
| Turkey Flat Shiraz JWT | 2016 | Barossa Valley, SA | 180.00 |
| Viviani Amarone della Valpolicella Corvina, Rondinella, Molinara | 2012 | Negra Veneto, Italy | 225.00 |
| Whistler Wines Hubert Irving GSM | 2012 | Barossa, SA | 95.00 |
Jimmy Watson Trophy Winners
Winner of the best 1 year old dry red wine as judged at the Royal Melbourne Wine Show
| Casella Yellowtail Premium Cabernet Sauvignon | 2003 | Wrattonbully, SA | 250.00 |
| Punters Corner Spartacus (JWT) | 1999 | Coonawarra, SA | 320.00 |
| Rouge Homme Richardson Red Block | 1993 | Coonawarra, SA | 200.00 |
| Seppelt Harpers Range Cabernet Malbec | 1991 | SA | 250.00 |
| Turkey Flat Grenache 2017 | 2016 | Barossa Valley, SA | 180.00 |
| Xanadu Cabernet Sauvignon JWT 2018 | 2016 | Margaret River, WA | 220.00 |
“Life is too short to drink bad wine.”
UNATTRIBUTED
Mercer’s Magnum Collection
| St Hallett ” The Black” Sparkling Shiraz | N.V. | Barossa, SA | 350.00 |
| De Bortoli Yarra Valley Chardonnay | 1992 | Yarra Valley, VIC | 185.00 |
| Dr. Burklin-Wolf Wachenheim Riesling | 2015 | Wachenheim, Germany | 190.00 |
| Lindemans St. George Cabernet | 1991 | Coonawarra, SA | 370.00 |
| Pipers Brook Riesling | 1997 | Tasmania | 220.00 |
| Portsea Estate Pinot Noir | 2011 | Mornington Peninsula, VIC | 250.00 |
| Robert Oatley Cabernet | 2013 | Margaret River, WA | 200.00 |
| Rockford Home Block Cabernet | 2001 | Barossa Valley, SA | 380.00 |
| Summerfield Reserve Shiraz | 2000 | Pyrenees, VIC | 450.00 |
Dessert Wines 375ml
| Carlei Estate Late Harvest Viognier (500ml) | 2008 | Heathcote, Vic | 78.00 |
| Carmes de Rieussec | 2013 | Sauternes, France | 85.00 |
| Chateau D’Yquem | 2003 | Sauternes-Barsac, France | 550.00 |
| De Bortoli Noble One | 2015 | Riverina, NSW | 66.00 |
| Monte Tondo Soave (500ml) | 2019 | Vento. Italy | 78.00 |
| Oakridge Botrytis Riesling | 2012 | Yarra Valley, Vic | 75.00 |
| Pressing Matters Riesling R69 (750ml) | 2016 | Coal River Valley, Tas | 65.00 |
| Sam Miranda Botrytis Chardonnay | 2012 | King Valley, Vic | 62.00 |
| Torbreck ‘The Bothie’ | 2008 | Barossa Valley, SA | 60.00 |
“Forget the house, forget the children, I want custody of the Red and the Port once a month.”
KEVIN CHILDS
Fortified Wines 45ml
| Mercer’s Cumquat Brandy | Eltham, VIC | 18.00 | |
| Pfeiffer Old Distillery Muscat | Rutherglen, VIC | 16.00 | |
| Pfeiffer Old Distillery Tawny | Rutherglen, VIC | 16.00 | |
| Pfeiffer Old Distillery Topaque | Rutherglen, VIC | 16.00 | |
| Seppelt Grand Tokay | Rutherglen, VIC | 15.00 | |
| Seppelt Rare Tokay DP59 | Rutherglen, Vic | 18.00 |
Cognac and Armagnac 30ml
| Castarede XO | Armagnac, France | 26.00 | |
| Comte de Lamaestre Bas Armagnac | 1979 | Armagnac, France | 25.00 |
| Normandin Mercier Cognac | Grande Champagne, France | 26.00 | |
| Remy Martin Fine Champagne Cognac | Cognac, France | 18.50 | |
| Remy Martin XO Special | Cognac, France | 28.00 | |
| Victor Gontier Domfrontais Calvados | 1996 | Domfrontais, France | 22.00 |
Whiskey 30ml
| Ballantines Finest Scotch Whiskey | Scotland | 18.00 | |
| Chivas Regal 12 Year Old | Scotland | 22.00 | |
| Jameson Irish Whisky | Ireland | 17.00 | |
| Johnnie Walker Black Label 12 Year Old | Scotland | 23.00 | |
| Maker’s Mark Bourbon Whiskey | Kentucky, USA | 21.00 |
Single Malt 30ml
| Dalwhinnie 15 Year Old | Scotland | 23.00 | |
| Glenfiddich Special Reserve | Scotland | 21.00 | |
| Fleurieu Distillery The Bivouac Single Malt | SA | 21.00 | |
| Old Kempton Solera Cask Single Malt | Tasmania | 23.00 |
Digestifs 30ml
| Benedictine | France | 14.00 | |
| Cointreau | France | 15.00 | |
| Frangelico | Italy | 15.00 | |
| G. E. Massenez Poire Williams | Ville, France | 21.00 | |
| Galliano | Italy | 15.00 | |
| Galliano Sambuca | Italy | 15.00 | |
| Grand Marnier | France | 16.00 | |
| Tia Maria | Jamaica | 15.00 |